ILS Bhubaneswar Recruitment 2019 09 SRF, PA Posts
ILS Bhubaneswar Recruitment 2019 - ILS Bhubaneswar invites applications for recruitment of 09 Senior Research Fellow- Chromatin & Epigenetics, Research Associate- Bioinformatics/NGS analysis, Project Associate-II/ Senior Research Fellow, Project Assistant- Cancer Biology, Project Associate-I- Bioinformatic Posts. The applicants are requested to Download Application Form through Official Website www.ils.res.in. The last date for the receipt of application along with enclosures is 09th & 15 Oct 2019. Interested candidates are requested to peruse the advertisement regarding the process of Examinations and Interview, Eligibility Criteria, Application Fee, How to Apply, Pattern of Examination, Syllabus, Question Paper, Admit Date, Exam Date, Result Date etc,. Refer thoroughly before applying.
ILS Bhubaneswar Recruitment 2018 09 SRF, PA Posts:
Organization Name: Institute Of Life Sciences
Job Category: Central Govt Jobs
Total No of Vacancies: 09
Job Location: Bhubaneswar Odisha
Latest ILS Bhubaneswar Vacancy Details:
Name of the Post & No of Vacancies:
ILS Bhubaneswar Invites Applications for the Following Posts
Project | Name of Post | No. of Post |
Auxiliary subunits of human SWI/SNF complex in normal myelopoiesis and leukemia | Senior Research Fellow- Chromatin & Epigenetics | 01 |
Analysis of the impact of mRNA-mRNA/circRNA interactions in pancreatic β-cell physiology” | Research Associate- Bioinformatics/NGS analysis | 01 |
Tribal Health and Nutrition: A research initiative to uplift health and well-being of Tribal communities of Odisha | Project Associate-II/ Senior Research Fellow | 03 |
Identification of novel kinase(s) that mediate docetaxel/5-Fu resistance in OSCC using high through put kinome screening | Project Assistant- Cancer Biology | 01 |
Analysis of the impact of mRNA-mRNA/circRNA interactions in pancreatic β-cell physiology | Project Associate-I- Bioinformatic | 01 |
Role of Subcellular Localization of Circular RNAs in Muscle Cell Differentiation | Junior Research Fellow | 01 |
Tribal Health and Nutrition: A research initiative to uplift health and well-being of Tribal communities of Odisha | Research Associate | 01 |
Total | 09 | |
Eligibility Criteria for ILS Bhubaneswar Vacancy 2019:
Educational Qualification:
SI No | Name of Post | Qualification |
1. | Senior Research Fellow- Chromatin & Epigenetics | M.Sc. /M.Tech. / M. Pharm. / M.V.Sc. or equivalent qualification in Life Sciences or allied subjects (Biochemistry/ Biotechnology/ Bioinformatics/ Microbiology etc.) with a minimum of 60% marks (or equivalent grade point) and at least two years of research experience. For non-NET/GATE candidates, guidelines stipulated by DST will be applicable |
2. | Research Associate- Bioinformatics/NGS analysis | Ph. D. in Bioinformatics/Biotechnology/Life Sciences/related area. Candidates who have submitted Ph.D. thesis and are waiting for viva voce may also apply (For such candidates, fellowship amount will be that of an SRF until he/she defends Ph.D. thesis). Candidate should be well versed with next-generation sequencing (NGS) data analysis and/or molecular modeling as evidenced by peer-reviewed publications. Knowledge of R and/or Python, and C++, IT experience including server maintenance will be given preference |
3. | Project Associate-II/ Senior Research Fellow | post graduate degree with first class in biological sciences or allied subjects and at least two years of research experience. Candidates with publication and experience in Microbiology/ Biochemistry/ Immunology/ Molecular Biology/Plant Biotechnology will be preferred |
4. | Project Assistant- Cancer Biology | post graduate degree with first class in biological sciences or allied subjects and at least two years of research experience. Candidates with publication and experience in Microbiology/ Biochemistry/ Immunology/ Molecular Biology will be preferred |
5. | Project Associate-I- Bioinformatic | Masters in Bioinformatics, Computational biology, Biotechnology or allied branches and having secured 60% aggregate marks (50% for OBC/ST/SC) are eligible to apply. Candidate must have NGS data analysis experience along with knowledge of Linux programing, python, perl, R, and C++, etc. Preference will be given to candidates having qualified national level examble |
6. | Junior Research Fellow | Masters in Biotechnology, Zoology, Life Sciences or allied branches and having secured 60% aggregate marks (50% for OBC/ST/SC) are eligible to apply. Preference will be given to candidates having NETJRF/NET-LS/GATE qualification with research experience in molecular biology. For non-NET/GATE candidates, guidelines stipulated by DST will be applicable |
Research Associate | Ph. D. in Biotechnology/Life Sciences/related area. Candidates who have submitted Ph.D. thesis and are waiting for viva voce may also apply (For such candidates, fellowship amount will be that of an SRF until he/she defends Ph.D. thesis). Candidate should have expertise in the area of Microbiology/ Biochemistry/ Cell biology. Preference will be given to candidates having prior experience of microbial culture and characterization |
Age Limit:
SI No | Name of Post | Age Limit |
1. | Auxiliary subunits of human SWI/SNF complex in normal myelopoiesis and leukemia | 32 years |
2. | Analysis of the impact of mRNA-mRNA/circRNA interactions in pancreatic β-cell physiology” | - |
3. | Tribal Health and Nutrition: A research initiative to uplift health and well-being of Tribal communities of Odisha | 35 Years |
4. | Identification of novel kinase(s) that mediate docetaxel/5-Fu resistance in OSCC using high through put kinome screening | 35 Years |
5. | Analysis of the impact of mRNA-mRNA/circRNA interactions in pancreatic β-cell physiology | 35 Years |
6. | Role of Subcellular Localization of Circular RNAs in Muscle Cell Differentiation | 28 Years |
Tribal Health and Nutrition: A research initiative to uplift health and well-being of Tribal communities of Odisha | - |
Candidates Relaxation in Upper Age limit will be provided as per Govt. Rules. Go through ILS Bhubaneswar official Notification 2019 for more reference
Salary Details:
SI No | Name of Post | Pay scale |
1. | Senior Research Fellow- Chromatin & Epigenetics | Rs. 35,000 per month+ @ 16% HRA |
2. | Research Associate- Bioinformatics/NGS analysis | Rs. 47,000 + @ 16% HRA per month |
3. | Project Associate-II/ Senior Research Fellow | Rs. 35,000 per month+ @ 16% HRA |
4. | Project Assistant- Cancer Biology | Rs. 31,000 per month (consolidated) |
5. | Project Associate-I- Bioinformatic | Rs. 31,000 per month+ @ 16% HRA |
6. | Junior Research Fellow | Rs.31,000 per month+ @ 16% HRA |
Research Associate | Rs. 47,000 + @ 16% HRA per month |
Selection Procedure for ILS Bhubaneswar:
Selection Procedure:
ILS Bhubaneswar may follow the following process to select the candidates.
1. | Interview |
How to apply for ILS Bhubaneswar SRF, PA Post:
Eligible candidates are advised to Download Official Notification & Application Form at official website to www.ils.res.in. Fill your Academic Qualification & Other Related Information as per the instructions. Hard Copies of the signed application along with photocopies of (i) ID proof (ii) Proof of Date of Birth (iii) Educational Certificates: Mark-Sheets/Degree Certificate (iv) Caste and attested copies of relevant documents mentioned in the application should be addressed to “Institute of Life Sciences (ILS), Bhubaneswar Odisha” super-scribing the envelope with “Application for the post of ______” so as to reach on or before 09th & 15 Oct 2019
Important Dates for ILS Bhubaneswar SRF, PA Post:
Name of the Post | Last date of receipt of application |
Recruitment through Screening of applications | |
Senior Research Fellow- Chromatin & Epigenetics | 15.10.2019 |
Research Associate- Bioinformatics/NGS analysis | 09.10.2019 |
Recruitment through Walk-in-Interview | |
Project Associate-II/ Senior Resarch Fellow | 27.09.2019; 9.30 AM |
Project Assistant- Cancer Biology | 30.09.2019; 9.30 AM |
Project Associate-I- Bioinformatics | 30.09.2019; 9.30 AM |
Junior Research Fellow | 30.09.2019; 9.30 AM |
Research Associate | 27.09.2019; 9.30 AM |
ILS Bhubaneswar SRF, PA Official Notification & Application Link:
ILS Bhubaneswar Official Website Career Page | |
ILS Bhubaneswar Official Notification PDF | |
Application form for the position of JRF, SRF, PA, PA-I - II | |
Application form for the position of RA |
Related Post:-
Comments
Post a Comment